Masters d'Indian Wells
De Viquip??dia
El Masters d'Indian Wells ??s un torneig de tennis que es disputa anualment a Indian Wells, Calif??rnia, als Estats Units. ??s un torneig que forma part de l'ATP Masters Series, en la categoria masculina, aix?? com del WTA Classe 1, en la categoria femenina.
Originalment el torneig en categoria femenina es disputava una setmana abans de la masculina, per?? a partir de 1996 la competici?? d'ambd??s categories, aix?? com dels dobles, es realitza en paral??lel.
El Masters d'Indian Wells es realitza el mes de mar?? sobre pista dura. Actualment rep el nom de Pacific Life Open, havent-se denominat anteriorment Newsweek Champions Cup, Pilot Pen Classic i Congoleum Classic en categoria masculina i Evert Cup en categoria femenina.
Taula de continguts |
[edita] Palmar??s
[edita] Individuals masculins
Any | Campi?? | Finalista | Resultat |
---|---|---|---|
2008 | Novak Djokovic | Mardy Fish | 6-2, 5-7, 6-3 |
2007 | Rafael Nadal | Novak Djokovic | 6-2, 7-5 |
2006 | Roger Federer | James Blake | 7-5, 6-3, 6-0 |
2005 | Roger Federer | Lleyton Hewitt | 6-2, 6-4, 6-4 |
2004 | Roger Federer | Tim Henman | 6-3, 6-3 |
2003 | Lleyton Hewitt | Gustavo Kuerten | 6-1, 6-1 |
2002 | Lleyton Hewitt | Tim Henman | 6-1, 6-2 |
2001 | Andre Agassi | Pete Sampras | 7-6, 7-5, 6-1 |
2000 | ??lex Corretja | Thomas Enqvist | 6-4, 6-4, 6-3 |
1999 | Mark Philippoussis | Carles Moy?? | 5-7, 6-4, 6-4, 4-6, 6-2 |
1998 | Marcelo R??os | Greg Rusedski | 6-3, 6-7, 7-6, 6-4 |
1997 | Michael Chang | Bohdan Ulihrach | 4-6, 6-3, 6-4, 6-3 |
1996 | Michael Chang | Paul Haarhuis | 7-5, 6-1, 6-1 |
1995 | Pete Sampras | Andre Agassi | 7-5, 6-3, 7-5 |
1994 | Pete Sampras | Petr Korda | 4-6, 6-3, 3-6, 6-3, 6-2 |
1993 | Jim Courier | Wayne Ferreira | 6-3, 6-3, 6-1 |
1992 | Michael Chang | Andrei Chesnokov | 6-3, 6-4, 7-5 |
1991 | Jim Courier | Guy Forget | 4-6, 6-3, 4-6, 6-3, 7-6 |
1990 | Stefan Edberg | Andre Agassi | 6-4, 5-7, 7-6, 7-6 |
1989 | Miloslav Mecir | Yannick Noah | 3-6, 2-6, 6-1, 6-2, 6-3 |
1988 | Boris Becker | Emilio S??nchez | 7-5, 6-4, 2-6, 6-4 |
1987 | Boris Becker | Stefan Edberg | 6-4, 6-4, 7-5 |
La Quinta, California | |||
1986 | Joakim Nystr??m | Yannick Noah | 6-1, 6-3, 6-2 |
1985 | Larry Stefanki | David Pate | 6-1, 6-4, 3-6, 6-3 |
1984 | Jimmy Connors | Yannick Noah | 6-2, 6-7, 6-3 |
1983 | Jose Higueras | Eliot Teltscher | 6-4, 6-2 |
1982 | Yannick Noah | Ivan Lendl | 6-4, 2-6, 7-5 |
1981 | Jimmy Connors | Ivan Lendl | 6-3, 7-6 |
Rancho Mirage, California | |||
1980 | Final cancel??lada per la pluja | ||
1979 | Roscoe Tanner | Brian Gottfried | 6-4, 6-2 |
Palm Springs, California | |||
1978 | Roscoe Tanner | Raul Ramirez | 6-1, 7-6 |
1977 | Brian Gottfried | Guillermo Vilas | 2-6, 6-1, 6-3 |
1976 | Jimmy Connors | Roscoe Tanner | 6-4, 6-4 |
[edita] Dobles masculins
Any | Campi?? | ||
---|---|---|---|
2008 | Jonathan Erlich / Andy Ram | ||
2007 | Martin Damm / Leander Paes | ||
2006 | Mark Knowles / Daniel Nestor | ||
2005 | Mark Knowles / Daniel Nestor | ||
2004 | Arnaud Clement / Sebastien Grosjean | ||
2003 | Wayne Ferreira / Yevgeny Kafelnikov | ||
2002 | Mark Knowles / Daniel Nestor | ||
2001 | Wayne Ferreira / Yevgeny Kafelnikov | ||
2000 | Alex O'Brien / Jared Palmer | ||
1999 | Wayne Black / Sandon Stolle | ||
1998 | Jonas Bj??rkman / Patrick Rafter | ||
1997 | Mark Knowles / Daniel Nestor | ||
1996 | Todd Woodbridge / Mark Woodforde | ||
1995 | Tommy Ho / Brett Steven | ||
1994 | Grant Connell / Patrick Galbraith | ||
1993 | Guy Forget / Henri Leconte | ||
1992 | Steve DeVries / David Macpherson | ||
1991 | Jim Courier / Javier S??nchez Vicario | ||
1990 | Boris Becker / Guy Forget | ||
1989 | Boris Becker / Jakob Hlasek | ||
1988 | Boris Becker / Guy Forget | ||
1987 | Guy Forget / Yannick Noah | ||
La Quinta, California | |||
1986 | Peter Fleming / Guy Forget | ||
1985 | Heinz Gunthardt / Balazs Taroczy | ||
1984 | Bernard Mitton / Butch Walts | ||
1983 | Brian Gottfried / Raul Ramirez | ||
1982 | Brian Gottfried / Raul Ramirez | ||
1981 | Bruce Manson / Brian Teacher | ||
Rancho Mirage, California | |||
1980 | final canceled (rain) | ||
1979 | Gene Mayer / Sandy Mayer | ||
Palm Springs, California | |||
1978 | Raymond Moore / Roscoe Tanner | ||
1977 | Bob Hewitt / Frew McMillan | ||
1976 | Colin Dibley / Sandy Mayer |
[edita] Individuals femenins
Any | Campiona | Finalista | Resultat |
---|---|---|---|
1989 | Manuela Maleeva | Jenny Byrne | 6-4, 6-1 |
1990 | Martina Navratilova | Helena Sukova | 6-2, 5-7, 6-1 |
1991 | Martina Navratilova | Monica Seles | 6-2, 7-6 |
1992 | Monica Seles | Conxita Mart??nez | 6-3, 6-1 |
1993 | Mary Joe Fern??ndez | Amanda Coetzer | 3-6, 6-1, 7-6 |
1994 | Steffi Graf | Amanda Coetzer | 6-0, 6-4 |
1995 | Mary Joe Fern??ndez | Natasha Zvereva | 6-4, 6-3 |
1996 | Steffi Graf | Conxita Mart??nez | 7-6, 7-6 |
1997 | Lindsay Davenport | Irina Spirlea | 6-2, 6-1 |
1998 | Martina Hingis | Lindsay Davenport | 6-3, 6-4 |
1999 | Serena Williams | Steffi Graf | 6-3, 3-6, 7-5 |
2000 | Lindsay Davenport | Martina Hingis | 4-6, 6-4, 6-0 |
2001 | Serena Williams | Kim Clijsters | 4-6, 6-4, 6-2 |
2002 | Daniela Hantuchov?? | Martina Hingis | 6-3, 6-4 |
2003 | Kim Clijsters | Lindsay Davenport | 6-4, 7-5 |
2004 | Justine Henin | Lindsay Davenport | 6-1, 6-4 |
2005 | Kim Clijsters | Lindsay Davenport | 6-4, 4-6, 6-2 |
2006 | Maria Xarapova | Elena Dementieva | 6-1, 6-2 |
2007 | Daniela Hantuchov?? | Svetlana Kuznetsova | 6-3, 6-4 |
2008 | Ana Ivanovi?? | Svetlana Kuznetsova | 6-4, 6-3 |
[edita] Campiones en dobles
Any | Campiones | Finalistes | Resultat |
---|---|---|---|
1989 | Hana Mandl??kov?? Pam Shriver |
Rosalyn Fairbank Gretchen Rush-Magers |
6-3, 6-74, 6-3 |
1990 | Jana Novotn?? Helena Sukov?? |
Gigi Fern??ndez Martina Navr??tilov?? |
6-2, 7-66 |
1991 | Final cancel??lada a causa de la pluja | ||
1992 | Claudia Kohde-Kilsch Stephanie Rehe |
Jill Hetherington Kathy Rinaldi |
6-3, 6-3 |
1993 | Rennae Stubbs Helena Sukov?? |
Ann Grossman Patricia Hy |
6-3, 6-4 |
1994 | Lindsay Davenport Lisa Raymond |
Manon Bollegraf Helena Sukov?? |
6-2, 6-4 |
1995 | Lindsay Davenport Lisa Raymond |
Larisa Savchenko-Neiland Arantxa S??nchez Vicario |
2-6, 6-4, 6-3 |
1996 | Chanda Rubin Brenda Schultz-McCarthy |
Julie Halard Nathalie Tauziat |
6-1, 6-4 |
1997 | Lindsay Davenport Natasha Zvereva |
Lisa Raymond Nathalie Tauziat |
7-5, 6-2 |
1998 | Lindsay Davenport Natasha Zvereva |
Alexandra Fusai Nathalie Tauziat |
6-4, 2-6, 6-4 |
1999 | Martina Hingis Anna Kournikova |
Mary Joe Fern??ndez Jana Novotn?? |
6-2, 6-2 |
2000 | Lindsay Davenport Corina Morariu |
Anna Kournikova Natasha Zvereva |
6-2, 6-3 |
2001 | Nicole Arendt Ai Sugiyama |
Virginia Ruano Pascual Paola Su??rez |
6-4, 6-4 |
2002 | Lisa Raymond Rennae Stubbs |
Elena Dementieva Janette Hus??rov?? |
7-5, 6-0 |
2003 | Lindsay Davenport Lisa Raymond |
Kim Clijsters Ai Sugiyama |
3-6, 6-4, 6-1 |
2004 | Virginia Ruano Pascual Paola Su??rez |
Svetlana Kuznetsova Elena Likhovtseva |
6-1, 6-2 |
2005 | Virginia Ruano Pascual Paola Su??rez |
Nadia Petrova Meghann Shaughnessy |
7-63, 6-1 |
2006 | Lisa Raymond Samantha Stosur |
Virginia Ruano Pascual Meghann Shaughnessy |
6-2, 7-5 |
2007 | Lisa Raymond Samantha Stosur |
Yung-Jan Chan Chia-Jung Chuang |
6-3, 7-5 |
2008 | Dinara Safina Elena Vesnina |
Yan Zi Jie Zheng |
6-1, 1-6, 10-8 |