Campions d'individual mascul?? dels tornejos del Grand Slam
De Viquip??dia
Llista de guanyadors en la categoria d'individual mascul?? dels torneigs del Grand Slam:
Taula de continguts |
[edita] Guanyadors
Any | Open d'Austr??lia | Roland Garros | Wimbledon | Open dels Estats Units |
---|---|---|---|---|
2008 | Novak Djokovic | |||
2007 | Roger Federer (10/12) | Rafel Nadal (3/3) | Roger Federer (11/12) | Roger Federer (11/12) |
2006 | Roger Federer (7/12) | Rafel Nadal (2/3) | Roger Federer (8/12) | Roger Federer (9/12) |
2005 | Marat Safin (2/2) | Rafel Nadal (1/3) | Roger Federer (5/12) | Roger Federer (6/12) |
2004 | Roger Federer (2/12) | Gaston Gaudio | Roger Federer (3/12) | Roger Federer (4/12) |
2003 | Andre Agassi (8/8) | Juan Carlos Ferrero | Roger Federer (1/12) | Andy Roddick |
2002 | Thomas Johansson | Albert Costa | Lleyton Hewitt (2/2) | Pete Sampras (14/14) |
2001 | Andre Agassi (7/8) | Gustavo Kuerten (3/3) | Goran Ivanisevic | Lleyton Hewitt (1/2) |
2000 | Andre Agassi (6/8) | Gustavo Kuerten (2/3) | Pete Sampras (13/14) | Marat Safin (1/2) |
1999 | Yevgeny Kafelnikov (2/2) | Andre Agassi (4/8) | Pete Sampras (12/14) | Andre Agassi (5/8) |
1998 | Petr Korda | Carles Moy?? | Pete Sampras (11/14) | Patrick Rafter (1/2) |
1997 | Pete Sampras (9/14) | Gustavo Kuerten (1/3) | Pete Sampras (10/14) | Patrick Rafter (1/2) |
1996 | Boris Becker (6/6) | Yevgeny Kafelnikov (1/2) | Richard Krajicek | Pete Sampras (8/14) |
1995 | Andre Agassi (3/8) | Thomas Muster | Pete Sampras (6/14) | Pete Sampras (7/14) |
1994 | Pete Sampras (4/14) | Sergi Bruguera (2/2) | Pete Sampras (5/14) | Andre Agassi (2/8) |
1993 | Jim Courier (4/4) | Sergi Bruguera (1/2) | Pete Sampras (2/14) | Pete Sampras (3/14) |
1992 | Jim Courier (2/4) | Jim Courier (3/4) | Andre Agassi (1/8) | Stefan Edberg (6/6) |
1991 | Boris Becker (5/6) | Jim Courier (1/4) | Michael Stich | Stefan Edberg (5/6) |
1990 | Ivan Lendl (8/8) | Andr??s G??mez | Stefan Edberg (4/6) | Pete Sampras (1/14) |
1989 | Ivan Lendl (7/8) | Michael Chang | Boris Becker (3/6) | Boris Becker (4/6) |
1988 | Mats Wilander (5/7) | Mats Wilander (6/7) | Stefan Edberg (3/6) | Mats Wilander (7/7) |
1987 | Stefan Edberg (2/6) | Ivan Lendl (5/8) | Pat Cash | Ivan Lendl (6/8) |
1986 | sense competici?? | Ivan Lendl (3/8) | Boris Becker (2/6) | Ivan Lendl (4/8) |
1985 | Stefan Edberg (1/6) | Mats Wilander (4/7) | Boris Becker (1/6) | Ivan Lendl (2/8) |
1984 | Mats Wilander (3/7) | Ivan Lendl (1/8) | John McEnroe (6/7) | John McEnroe (7/7) |
1983 | Mats Wilander (2/7) | Yannick Noah | John McEnroe (5/7) | Jimmy Connors (8/8) |
1982 | Johan Kriek (2/2) | Mats Wilander (1/7) | Jimmy Connors (6/8) | Jimmy Connors (7/8) |
1981 | Johan Kriek (1/2) | Bjorn Borg (11/11) | John McEnroe (3/7) | John McEnroe (4/7) |
1980 | Brian Teacher | Bjorn Borg (9/11) | Bjorn Borg (10/11) | John McEnroe (2/7) |
1979 | Guillermo Vilas (4/4) | Bjorn Borg (7/11) | Bjorn Borg (8/11) | John McEnroe (1/7) |
1978 | Guillermo Vilas (3/4) | Bjorn Borg (5/11) | Bjorn Borg (6/11) | Jimmy Connors (5/8) |
1977 | (Gener) Roscoe Tanner | Guillermo Vilas (1/4) | Bjorn Borg (4/11) | Guillermo Vilas (2/4) |
(Desembre) Vitas Gerulaitis | ||||
1976 | Mark Edmondson | Adriano Panatta | Bjorn Borg (3/11) | Jimmy Connors (4/8) |
1975 | John Newcombe (7/7) | Bjorn Borg (2/11) | Arthur Ashe (3/3) | Manuel Orantes |
1974 | Jimmy Connors (1/8) | Bjorn Borg (1/11) | Jimmy Connors (2/8) | Jimmy Connors (3/8) |
1973 | John Newcombe (5/7) | Ilie Nastase (2/2) | Jan Kode?? (3/3) | John Newcombe (6/7) |
1972 | Ken Rosewall (8/8) | Andr??s Gimeno | Stan Smith (2/2) | Ilie Nastase (1/2) |
1971 | Ken Rosewall (7/8) | Jan Kode?? (2/3) | John Newcombe (4/7) | Stan Smith (1/2) |
1970 | Arthur Ashe (2/3) | Jan Kode?? (1/3) | John Newcombe (3/7) | Ken Rosewall (6/8) |
1969 | Rod Laver (8/11) | Rod Laver (9/11) | Rod Laver (10/11) | Rod Laver (11/11) |
1968 | William Bowrey | Ken Rosewall (5/8) | Rod Laver (7/11) | Arthur Ashe (1/3) |
Era Open | ||||
1967 | Roy Emerson (11/12) | Roy Emerson (12/12) | John Newcombe (1/7) | John Newcombe (2/7) |
1966 | Roy Emerson (10/12) | Tony Roche | Manuel Santana (4/4) | Fred Stolle (2/2) |
1965 | Roy Emerson (8/12) | Fred Stolle (1/2) | Roy Emerson (9/12) | Manuel Santana (3/4) |
1964 | Roy Emerson (5/12) | Manuel Santana (2/4) | Roy Emerson (6/12) | Roy Emerson (7/12) |
1963 | Roy Emerson (3/12) | Roy Emerson (4/12) | Chuck McKinley | Rafael Osuna |
1962 | Rod Laver (3/11) | Rod Laver (4/11) | Rod Laver (5/11) | Rod Laver (6/11) |
1961 | Roy Emerson (1/12) | Manuel Santana (1/4) | Rod Laver (2/11) | Roy Emerson (2/12) |
1960 | Rod Laver (1/11) | Nicola Pietrangeli (2/2) | Neale Fraser (2/3) | Neale Fraser (3/3) |
1959 | Alex Olmedo (1/2) | Nicola Pietrangeli (1/2) | Alex Olmedo (2/2) | Neale Fraser (1/3) |
1958 | Ashley Cooper (2/4) | Mervyn Rose (2/2) | Ashley Cooper (3/4) | Ashley Cooper (4/4) |
1957 | Ashley Cooper (1/4) | Sven Davidson | Lew Hoad (4/4) | Malcolm Anderson |
1956 | Lew Hoad (1/4) | Lew Hoad (2/4) | Lew Hoad (3/4) | Ken Rosewall (4/8) |
1955 | Ken Rosewall (3/8) | Tony Trabert (3/5) | Tony Trabert (4/5) | Tony Trabert (5/5) |
1954 | Mervyn Rose (1/2) | Tony Trabert (2/5) | Jaroslav Drobn?? (3/3) | Vic Seixas (2/2) |
1953 | Ken Rosewall (1/8) | Ken Rosewall (2/8) | Vic Seixas (1/2) | Tony Trabert (1/5) |
1952 | Ken McGregor | Jaroslav Drobn?? (2/3) | Frank Sedgman (4/5) | Frank Sedgman (5/5) |
1951 | Richard Savitt (1/2) | Jaroslav Drobn?? (1/3) | Richard Savitt (2/2) | Frank Sedgman (3/5) |
1950 | Frank Sedgman (2/5) | Budge Patty (1/2) | Budge Patty (2/2) | Arthur Larsen |
1949 | Frank Sedgman (1/5) | Frank Parker (4/4) | Ted Schroeder (2/2) | Pancho Gonzales (2/2) |
1948 | Adrian Quist (3/3) | Frank Parker (3/4) | Bob Falkenburg | Pancho Gonzales (1/2) |
1947 | Dinny Pails | Jozsef Asboth | Jack Kramer (2/3) | Jack Kramer (3/3) |
1946 | John Bromwich (2/2) | Marcel Bernard | Yvon Petra | Jack Kramer (1/3) |
1945 | sense competici?? | sense competici?? | sense competici?? | Frank Parker (2/4) |
1944 | sense competici?? | sense competici?? | sense competici?? | Frank Parker (1/4) |
1943 | sense competici?? | sense competici?? | sense competici?? | Joseph Hunt |
1942 | sense competici?? | sense competici?? | sense competici?? | Ted Schroeder (1/2) |
1941 | sense competici?? | sense competici?? | sense competici?? | Bobby Riggs (3/3) |
1940 | Adrian Quist (2/3) | sense competici?? | sense competici?? | Don McNeill (2/2) |
1939 | John Bromwich (1/2) | Don McNeill (1/2) | Bobby Riggs (1/3) | Bobby Riggs (2/3) |
1938 | Don Budge (3/6) | Don Budge (4/6) | Don Budge (5/6) | Don Budge (6/6) |
1937 | Vivian McGrath | Henner Henkel | Don Budge (1/6) | Don Budge (2/6) |
1936 | Adrian Quist (1/3) | Gottfried von Cramm (2/2) | Fred Perry (7/8) | Fred Perry (8/8) |
1935 | Jack Crawford (6/6) | Fred Perry (5/8) | Fred Perry (6/8) | Wilmer Allison |
1934 | Fred Perry (2/8) | Gottfried von Cramm (1/2) | Fred Perry (3/8) | Fred Perry (4/8) |
1933 | Jack Crawford (3/6) | Jack Crawford (4/6) | Jack Crawford (5/6) | Fred Perry (1/8) |
1932 | Jack Crawford (2/6) | Henri Cochet (7/7) | Ellsworth Vines (2/3) | Ellsworth Vines (3/3) |
1931 | Jack Crawford (1/6) | Jean Borotra (4/4) | Sidney Wood | Ellsworth Vines (1/3) |
1930 | Edgar Moon | Henri Cochet (6/7) | Bill Tilden (10/10) | John Doeg |
1929 | John Gregory | Ren?? Lacoste (7/7) | Henri Cochet (5/7) | Bill Tilden (9/10) |
1928 | Jean Borotra (3/4) | Henri Cochet (3/7) | Ren?? Lacoste (6/7) | Henri Cochet (4/7) |
1927 | Gerald Patterson (3/3) | Ren?? Lacoste (4/7) | Henri Cochet (2/7) | Ren?? Lacoste (5/7) |
1926 | John Hawkes | Henri Cochet (1/7) | Jean Borotra (2/4) | Ren?? Lacoste (3/7) |
1925 | James Anderson (3/3) | Ren?? Lacoste (1/7) | Ren?? Lacoste (2/7) | Bill Tilden (8/10) |
1924 | James Anderson (2/3) | Jean Borotra | Jean Borotra (1/4) | Bill Tilden (7/10) |
1923 | Pat O'Hara Wood (2/2) | Fran??ois Blanchy | Bill Johnston (3/3) | Bill Tilden (6/10) |
1922 | James Anderson (1/3) | Henri Cochet | Gerald Patterson (2/3) | Bill Tilden (5/10) |
1921 | Rhys Gemmell | Jean Samazeuilh | Bill Tilden (3/10) | Bill Tilden (4/10) |
1920 | Pat O'Hara Wood (1/2) | Andr?? Gobert | Bill Tilden (1/10) | Bill Tilden (2/10) |
1919 | Algernon Kingscote | sense competici?? | Gerald Patterson (1/3) | Bill Johnston (2/3) |
1918 | sense competici?? | sense competici?? | sense competici?? | Lindley Murray (2/2) |
1917 | sense competici?? | sense competici?? | sense competici?? | Lindley Murray (1/2) |
1916 | sense competici?? | sense competici?? | sense competici?? | Richard Williams (2/2) |
1915 | Francis Lowe | sense competici?? | sense competici?? | Bill Johnston (1/3) |
1914 | Arthur O'Hara Wood | Max Decugis | Norman Brookes (3/3) | Richard Williams (1/2) |
1913 | Ernie Parker | Max Decugis | Tony Wilding (6/6) | Maurice McLoughlin (2/2) |
1912 | James Parke | Max Decugis | Tony Wilding (5/6) | Maurice McLoughlin (1/2) |
1911 | Norman Brookes (2/3) | Andr?? Gobert | Tony Wilding (4/6) | William Larned (7/7) |
1910 | Rodney Heath (2/2) | Maurice Germot | Tony Wilding (3/6) | William Larned (6/7) |
1909 | Tony Wilding (2/6) | Max Decugis | Arthur Gore | William Larned (5/7) |
1908 | Fred Alexander | Max Decugis | Arthur Gore | William Larned (4/7) |
1907 | Horace Rice | Max Decugis | Norman Brookes (1/3) | William Larned (3/7) |
1906 | Tony Wilding (1/6) | Maurice Germot | Laurie Doherty (6/6) | William Clothier |
1905 | Rodney Heath (1/2) | Maurice Germot | Laurie Doherty (5/6) | Beals Wright |
1904 | Max Decugis | Laurie Doherty (4/6) | Holcombe Ward | |
1903 | Max Decugis | Laurie Doherty (2/6) | Laurie Doherty (3/6) | |
1902 | M. Vacherot | Laurie Doherty (1/6) | William Larned (2/7) | |
1901 | Andr?? Vacherot | Arthur Gore | William Larned (1/7) | |
1900 | Paul Aym?? | Reginald Doherty (4/4) | Malcolm Whitman (3/3) | |
1899 | Paul Aym?? | Reginald Doherty (3/4) | Malcolm Whitman (2/3) | |
1898 | Paul Aym?? | Reginald Doherty (2/4) | Malcolm Whitman (1/3) | |
1897 | Paul Aym?? | Reginald Doherty (1/4) | Robert Wrenn (4/4) | |
1896 | Andr?? Vacherot | Harold Mahoney | Robert Wrenn (3/4) | |
1895 | Andr?? Vacherot | Wilfred Baddeley (3/3) | Fred Hovey | |
1894 | Andr?? Vacherot | Joshua Pim (2/2) | Robert Wrenn (2/4) | |
1893 | L. Riboulet | Joshua Pim (1/2) | Robert Wrenn (1/4) | |
1892 | J. Schopfer | Wilfred Baddeley (2/3) | Oliver Campbell (3/3) | |
1891 | H. Briggs | Wilfred Baddeley (1/3) | Oliver Campbell (2/3) | |
1890 | Willoughby Hamilton | Oliver Campbell (1/3) | ||
1889 | William Renshaw (7/7) | Henry Slocum (2/2) | ||
1888 | Ernest Renshaw | Henry Slocum (1/2) | ||
1887 | Herbert Lawford | Richard Sears (7/7) | ||
1886 | William Renshaw (6/7) | Richard Sears (6/7) | ||
1885 | William Renshaw (5/7) | Richard Sears (5/7) | ||
1884 | William Renshaw (4/7) | Richard Sears (4/7) | ||
1883 | William Renshaw (3/7) | Richard Sears (3/7) | ||
1882 | William Renshaw (2/7) | Richard Sears (2/7) | ||
1881 | William Renshaw (1/7) | Richard Sears (1/7) | ||
1880 | John Hartley (2/2) | |||
1879 | John Hartley (1/2) | |||
1878 | Frank Hadow | |||
1877 | Spencer Gore |
- el 1925 el Torneig de Roland Garros es va obrir a competidors internacionals
Llengenda de colors | |
|
Guanyador/s dels 4 torneigs en el mateix any |
---|---|
Guanyador/s de 3 torneigs en el mateix any |
[edita] Torneigs per d??cades
2000's
- 12: Roger Federer
- 3: Andre Agassi i Rafel Nadal
- 2: Lleyton Hewitt, Gustavo Kuerten, Marat Safin i Pete Sampras
- 1: Albert Costa, Juan Carlos Ferrero, Gaston Gaudio, Goran Ivanisevic, Thomas Johansson, Andy Roddick i Novak Djokovic
1990's
- 12: Pete Sampras
- 5: Andre Agassi
- 4: Jim Courier
- 3: Stefan Edberg
- 2: Boris Becker, Sergi Bruguera, Yevgeny Kafelnikov i Pat Rafter
- 1:Andr??s G??mez, Petr Korda, Richard Krajicek, Gustavo Kuerten, Ivan Lendl, Carles Moy??, Thomas Muster i Michael Stich
1980's
- 7: Ivan Lendl i Mats Wilander
- 6: John McEnroe
- 4: Boris Becker
- 3: Bjorn Borg, Jimmy Connors i Stefan Edberg
- 2: Johan Kriek
- 1: Pat Cash, Michael Chang, Yannick Noah i Brian Teacher
1970's
- 8: Bjorn Borg
- 5: Jimmy Connors i John Newcombe
- 4: Gullermo Vilas
- 3: Jan Kodes, Ken Rosewall
- 2: Arthur Ashe, Ilie Nastase i Stan Smith
- 1: Mark Edmondson, Vitas Gerulaitis, Andr??s Gimeno, John McEnroe, Manuel Orantes, Adriano Panatta i Roscoe Tanner
1960's
- 12: Roy Emerson
- 11: Rod Laver
- 4: Manuel Santana
- 2: Neale Fraser, John Newcombe i Fred Stolle
- 1: Arthur Ashe, Bill Bowrey, Chuck McKinley, Rafael Osuna, Nicola Pietrangeli, Tony Roche i Ken Rosewall
[edita] Trivia
Guanyadors del Grand Slam:
Guanyadors de 3 t??tols consecutius:
- Jack Crawford (1933)
- Tony Trabert (1955)
- Lew Hoad (1956)
- Roy Emerson (1964-1965)
- Pete Sampras (1993- 1994)
- Roger Federer (2005-2006 i 2006-2007)
Guanyadors de 4 o m??s t??tols en un torneig del Grand Slam:
- William Renshaw ??? Wimbledon (7)
- Richard Sears ??? Open dels Estats Units (7)
- William Tilden ??? Open dels Estats Units (7)
- Jack Crawford ??? Open d???Austr??lia (4)
- Roy Emerson ??? Open d???Austr??lia (6)
- Era Open
- Rod Laver - Wimbledon (4)
- Jimmy Connors ??? Open dels Estats Units (5)
- John McEnroe ??? Open dels Estats Units (4)
- Bjorn Borg ??? Roland Garros (6) i Wimbledon (5)
- Pete Sampras ??? Wimbledon (7) i Open dels Estats Units (5)
- Andre Agassi ??? Open d???Austr??lia (4)
- Roger Federer - Torneig de Wimbledon (5) i Open dels Estats Units (4)
Guanyadors de 3 o m??s t??tols consecutius en un torneig del Grand Slam:
- William Renshaw ??? Wimbledon (1881-86)
- Richard Sears ??? Open dels Estats Units (1881-87)
- Oliver Campbell ??? Open dels Estats Units (1890-92)
- Reginald Doherty ??? Wimbledon (1897-00)
- Malcolm Whitman ??? Open dels Estats Units (1898-00)
- Laurie Doherty ??? Wimbledon (1902-06)
- William Larned ??? Open dels Estats Units (1907-11)
- Tony Wilding ??? Wimbledon (1910-13)
- William Tilden ??? Open dels Estats Units (1920-25)
- Jack Crawford ??? Open d???Austr??lia (1931-33)
- Fred Perry ??? Wimbledon (1934-36)
- Roy Emerson ??? Open d???Austr??lia (1963-67)
- Open Era
- Bjorn Borg ??? Wimbledon (1976-80) i Roland Garros (1978-81)
- John McEnroe ??? Open dels Estats Units (1979-81)
- Ivan Lendl ??? Open dels Estats Units (1985-87)
- Pete Sampras ??? Wimbledon (1993-95, 97-00)
- Roger Federer ??? Wimbledon (2003-07) i Open EUA (2004-2007)
- Rafel Nadal - Roland Garros (2005-2007)